Best and cheap industrial control low voltage transformer used in 50Hz/60Hz, has 10kVA power rating, designed to step down single phase 230 volt primary voltages to 110/36V dual secondary voltage, fully electric isolation between primary side and secondary sides.
SKU:
Share
230V to 110/36V 1 phase control transformer on sale, features 10kVA capacity, high quality terminal block, high temperature resistance, worked as control power supply for mechanical equipment and general electrical appliance. Primary and secondary voltages are customizable and but should be noted that primary voltage not exceed 500V, secondary voltage not exceed 240V.
Specifications
| Product Name | Single phase control transformer |
| Product Model | RELI-T-BK10KVA |
| Winding Material* | Enameled copper wire or enameled aluminum wire (Optional) |
| Total Output Capacity | 10kVA Note: (If your output includes multiple voltage levels, please email us with the capacity of each output. The total capacity should be the sum of all individual outputs. For example, if your outputs are aV and bV, then aV (capacity) + bV (capacity) = 10kVA). |
| Primary Voltage* (VAC) | 110, 120, 208, 220, 230, 240, 380, 400, 480, 110/220, 120/240, 240/480…(Optional and Customized) |
| Secondary Voltage* (VAC) | 6, 12, 24, 36, 48, 110/48, 120/24, 208/36, 220/48, 230/36, 240/120, 120/24/12, 110/36/24, 127/36/6, 208/48/36/24…(Optional and Customized) |
| Frequency | 50 / 60Hz |
| Insulation Level | F / H |
| Withstand Voltage Test | Primary to secondary 2.5KV/min |
| Primary to safety ground 2.5KV/min | |
| Secondary to safety ground 1.5KV/min | |
| Insulation Resistance | Primary to secondary 2500V>100 megohm |
| Primary to safety ground 2500V>100 megohm | |
| Secondary to safety ground 1500V>100 megohm | |
| Induction Withstand Voltage Test | 125Hz/ 800V/min |
| Ground Resistance | 25A<80 milliohm |
| Cooling Method | Natural or air cooling |
| Transformation Ratio | <3% |
| Air Carrying Current | <6% |
| Impedance Voltage | about 6% |
| Total Losses | 0.1 |
| Efficiency | 80%~99% |
| Operating Temperature | -25℃~40℃ (40℃, 93% RH, 56 days) |
| Storage Temperature | -25℃~100℃ (40℃, 93% RH, 56 days) |
| Certificate | CE, ISO |
| Warranty | 12 months |
| Size | Overall size: 290*240*330mm, Hold distance for installation: 150*180mm, Installation hold: 20*10mm |
| Weight | 80kg |
Schematic diagram illustration

Control transformer dimension

| Overall size (mm) | Hole distance for installation (mm) | Installation hole (mm) | |||
| B | E | D | A | C | K x J |
| 290 | 240 | 330 | 150 | 180 | 20 x 10 |
| Weight | 80 kg |
|---|---|
| Primary Voltage (AC) | 110V, 120V |
| Secondary Voltage (AC) | 24V |
Fixie tote bag enthnic keytar. Neutra vinyl American Apparel kale chips tofu art party. cardigan raw