Rated Power:110W(MAX)
Input Voltage: AC 230V ± 10%
Frequency : 50Hz/60Hz (45-60Hz)
No Load Voltage : AC110.5V±2%
Full Loading Current : 1A(MAX)
No Load iron loss : <3W
Share
Toroidal power transformer are widely used in various fields,It has many advantages, such as large lead space, wide application range, high working frequency, large working voltage range, large output power and good thermal stability.Toroidal power transformers are generally suitable for power transfer and voltage or current conversion in circuits. As a major soft magnetic electromagnetic component, they are widely used in power technology and power electronics. There are isolation transformer, auto transformer, lighting transformer, etc. It can also be used for special purposes, such as mutual inductor, and transformers can be designed and produced according to customer requirements.
| Long-life | High-silicon iron core + fully copper-wound | Full Loading Power | 110W(MAX) |
| Energy-conserving | Lower no-load standby power consumption | Input Voltage | AC 230V ± 10% |
| High efficiency | Higher energy conversion efficiency | Frequency | 50Hz/60Hz (45-60Hz) |
| low temperature | Can start and operate normally at minus 30°C . | No Load Voltage | AC110.5V±2% |
| No radiation | Zero high-frequency electromagnetic radiation | Full Loading Current | 1A(MAX) |
| No noise | Lower operating noise | No Load iron loss | <3W |
| High standard | Double-insulated enameled wire winding | Hi-Pot Test | Pri-Sec:DC2500V |
| High quality | Standardized winding processes and soldering standards | Insulation Resistance | Pri-Sec:≥500MΩ |
| Product volume | 100m*41mm*45mm | Temperature Protection | / |
| Pri wire | UL1015-18# Red, 160mm Exposed , With VH3.96-3P Terminal hollow |
Over Current Protection | / |
| Sec wire1 | UL1015-16# Brown, 160 mm exposed, With VH3.96-3P terminal, hollow |
Base Plate | Baked Black Lacquer (Standard)/ Galvanized (optional)/ Copper finish (Optional) |
| Mounting plate | 100*100mm | Magnetic Shield | / |
| Hole distance | 90*90mm | Electrostatic Shield resin | / |
| Pore size | 5*8mm | Filled epoxy | / |
| Weight | 1.5kg | Quantity | 6,12pcs/ctn |
| Weight | 1.5 kg |
|---|---|
| Dimensions | 100 × 41 × 45 cm |




Fixie tote bag enthnic keytar. Neutra vinyl American Apparel kale chips tofu art party. cardigan raw