Rated Power:200W(MAX)
Input Voltage:AC 220V ± 10%
Frequency:50Hz/60Hz (45-60Hz)
No Load Voltage:AC 18.5V±2%
Full Loading Current:11.2A(MAX)
No Load iron loss: <4W
Share
| Long-life | High-silicon iron core + fully copper-wound | Full Loading Power | 200W(MAX) |
| Energy-conserving | Lower no-load standby power consumption | Input Voltage | AC 220V ± 10% |
| High efficiency | Higher energy conversion efficiency | Frequency | 50Hz/60Hz (45-60Hz) |
| low temperature | Can start and operate normally at minus 30°C . | No Load Voltage | AC 18.5V±2% |
| No radiation | Zero high-frequency electromagnetic radiation | Full Loading Current | 11.2A(MAX) |
| No noise | Lower operating noise | No Load iron loss | <4W |
| High standard | Double-insulated enameled wire winding | Hi-Pot Test | Pri-Sec:DC2500V |
| High quality | Standardized winding processes and soldering standards | Insulation Resistance | Pri-Sec:≥500MΩ |
| Product volume | 110m*45mm*55mm | Temperature Protection | With (self-resetting thermostat) |
| Pri wire | UL1015-18# Red Exposed 250mm | Over Current Protection | / |
| Sec wire1 | UL1015-14# Yellow Exposed 250mm | Base Plate | Baked Black Lacquer (Standard)/ Galvanized (optional)/ Copper Glaze (Optional) |
| Mounting plate | 100*100mm | Magnetic Shield | / |
| Hole distance | 90*90mm | Electrostatic Shield resin | / |
| Pore size | 5*8mm | Filled epoxy | / |
| Weight | 2.2kg | Quantity | 6/pcs |




Fixie tote bag enthnic keytar. Neutra vinyl American Apparel kale chips tofu art party. cardigan raw