Ultra slim design with 105mm (6SU)width
Universal input 85-264VAC(277VAC operational)
No load power consuption<0.3W
Isolation class II
DC output volatge adjustable
Protections:Short circuit/Overload/Over voltage
Cooling by free air convection
Din rail TS-35/7.5 or 15 mountable
Over voltage category III
LED indicator for power on
3 years warranty
SKU:
Share
The whole range of Relipowetech DIN rail power supplies are designed to fit DIN rail TS-35/7.5 or 15 and have been built with short circuit, overload, over voltage and over temperature protections as standard. Our DIN rail power supplies have worldwide approvals of UL, CUL, TUV and CE offer universal inputs and come with a 3-year warranty as standard.
Specifications
| Spec | HDR-150-12 | HDR-150-15 | HDR-150-24 | HDR-150-48 |
| Wattage | 150 | 150 | 150 | 150 |
| Input Voltage | 85-264VAC (277VAC operational ) 120-370VDC (390VDC operational) | 85-264VAC (277VAC operational ) 120-370VDC (390VDC operational) | 85-264VAC (277VAC operational ) 120-370VDC (390VDC operational) | 85-264VAC (277VAC operational ) 120-370VDC (390VDC operational) |
| Output Current | 10.2A-115VAC, 11.3A-230VAC | 8.55A-115VAC, 9.5A-230VAC | 5.31A-115VAC, 6.25A-230VAC | 2.72A-115VAC, 3.2A-230VAC |
| Output Voltage | 12 | 15 | 24 | 48 |
| Output Voltage Options | Single | Single | Single | Single |
| DC output adjustment | 10.8-13.8V | 13.5-18V | 21.6-29V | 43.2-55.2V |
| Dimensions | 105 x 90 x 54.5 | 105 x 90 x 54.5 | 105 x 90 x 54.5 | 105 x 90 x 54.5 |
| Working Temperature | -30 – +70°C | |||
| Safety Standards | IEC62368-1, UL62368-1, UL61010, TUV EN61558-2-16, EAC TP TC 004 approved; Design refer to EN50178,TUV EN62368-1 | |||
| EMC Standards | EN55032(CISPR32)/EN61204-3, EN61000-3-2, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 | |||
| Weight | 16 kg |
|---|---|
| Output Voltage | 12V/15V/24V/48V |
| Output Current | 11.3A/10.2A/9.5A/8.55A/6.25A/5.31A/3.12A/2.72A |




Fixie tote bag enthnic keytar. Neutra vinyl American Apparel kale chips tofu art party. cardigan raw