Hot sale 4kVA single phase control transformer step down 240/480V dual input voltage to 208/110V dual output voltage, fully electric isolation between primary side and secondary sides, is suitable for circuit of AC 50/60Hz and rated voltage 500V and below.
Share
Reasonable price industrial control transformer has 4000VA power rating, 1-phase, and converting the 240/480V primary voltages to 208/110V secondary voltage, it is usually used in machine tool working as local lighting, power of indicator light or the machine control electric appliance.
| Product Name | Single phase control transformer |
| Product Model | RELI-T-BK4000VA |
| Winding Material* | Enameled copper wire or enameled aluminum wire (Optional) |
| Total Output Capacity | 4000VA |
| Note: (If your output includes multiple voltage levels, please email us with the capacity of each output. The total capacity should be the sum of all individual outputs. For example, if your outputs are aV and bV, then aV (capacity) + bV (capacity) = 4000VA). | |
| Primary Voltage* (VAC) | 110, 120, 208, 220, 230, 240, 380, 400, 480, 110/220, 120/240, 240/480…(Optional and Customized) |
| Secondary Voltage* (VAC) | 6, 12, 24, 36, 48, 110/48, 120/24, 208/36, 220/48, 230/36, 240/120, 120/24/12, 110/36/24, 127/36/6, 208/48/36/24…(Optional and Customized) |
| Frequency | 50 / 60Hz |
| Insulation Level | F / H |
| Withstand Voltage Test | Primary to secondary 2.5KV/min |
| Primary to safety ground 2.5KV/min | |
| Secondary to safety ground 1.5KV/min | |
| Insulation Resistance | Primary to secondary 2500V>100 megohm |
| Primary to safety ground 2500V>100 megohm | |
| Secondary to safety ground 1500V>100 megohm | |
| Induction Withstand Voltage Test | 125Hz/ 800V/min |
| Ground Resistance | 25A<80 milliohm |
| Cooling Method | Natural or air cooling |
| Transformation Ratio | <3% |
| Air Carrying Current | <6% |
| Impedance Voltage | about 6% |
| Total Losses | 0.1 |
| Efficiency | 80%~99% |
| Operating Temperature | -25℃~40℃ (40℃, 93% RH, 56 days) |
| Storage Temperature | -25℃~100℃ (40℃, 93% RH, 56 days) |
| Certificate | CE, ISO |
| Warranty | 12 months |
| Size | Overall size: 210*180*210mm, Hold distance for installation: 150*170mm, Installation hold: 18*8mm |
| Weight | 40kg |
Schematic diagram illustration

Control transformer dimension

| Overall size (mm) | Hole distance for installation (mm) | Installation hole (mm) | |||
| B | E | D | A | C | K x J |
| 210 | 180 | 210 | 150 | 170 | 18 x 8 |
| Weight | 30 kg |
|---|
Fixie tote bag enthnic keytar. Neutra vinyl American Apparel kale chips tofu art party. cardigan raw