800 VA single phase isolation transformer for sale, designed to step up 110 volt to 240 volt, step down 240 volt to 110 volt version is available, other voltage can be customizable, provides increased reliability and 95% high working efficiency.
SKU:
Share
4 kVA Isolation Transformer Features:
4 kVA Isolation Transformer Specifications
| Basics | Model | RELI-SG4KVA |
| Phase | 3 phase | |
| Capacity | 4 kVA | |
| Weight of Aluminium Wire Transformer | Open type: 50kg Protected type: 65kg |
|
| Weight of Copper Wire Transformer | Open type: 50kg Protected type: 65kg |
|
| Technical Parameters | Primary Voltage | 400V (Optional: 120V/ 190V/ 208V/ 220V/ 230V/ 240V/ 380V/ 400V/ 415V/ 480V) |
| Secondary Voltage | 208V (Optional: 120V/ 190V/ 208V/ 220V/ 230V/ 240V/ 380V/ 400V/ 415V/ 480V) | |
| Frequency | 50Hz / 60 Hz | |
| Winding Material | Aluminium/Copper wire (Optional) | |
| Work Efficiency | ≥95% | |
| Insulation Resistance | ≥50 MΩ | |
| Electrical Strength | 3000V AC/1 min | |
| Noise | <35-65dB (1 meter) | |
| Insulation Grade | H level | |
| Wiring Mode | Dyn11 | |
| Cooling Mode | Dry type air cooling | |
| Overload Capacity | Allow more than 1.2 times rated load to work for up to 4 hours | |
| Enclosure Protection Grade | IP 24 | |
| Certificate | CE, ISO | |
| Warranty | 12 months | |
| Working Environment | Temperature | -15℃~+40℃ |
| Humidity | ≤90%RH, without condensation | |
| Altitude | <1000m, non corrosive gas and conductive dust |
Note:
Transformer can only convert voltage and CANNOT convert frequency.
Transformer CANNOT convert single phase voltage to 3 phase voltage.
Input/output voltage, power rating and whether with shell of all transformers, can be customized according to clients’ requirements.
3 Phase Isolation Transformer Schematic Diagram

3 Phase Isolation Transformer Details

4 kVA Isolation Transformer Installation Dimension

| Aluminium Wire Transformer Size | Copper Wire Transformer Size | ||||||
| Open type: a*b*c=300*155*310mm | Open type: a*b*c=300*155*310mm | ||||||
| Mouting size: d*e=180*125mm | Mouting size: d*e=180*125mm | ||||||
| Protected type: A*B*C=300*440*500mm | Protected type: A*B*C=300*440*500mm |
Tips: Characteristics of 4 kVA 3 phase isolation transformer at the AC power output
| Weight | 16 kg |
|---|---|
| Winding Material | Aluminum Wire, Copper wire[+$145.79] |
| Primary Voltage (AC) | 120V, 190V, 208V, 220V, 230V, 240V, 380V, 400V, 415V, 440, 460, 480 |
| Secondary Voltage (AC) | 120V, 190, 208, 220, 230, 240, 380, 400, 415, 440, 460, 480 |
| Transformer Type | Enclosure Type/Open Type[-$60.00] |
| With Movable Wheels | Yes/No |




Fixie tote bag enthnic keytar. Neutra vinyl American Apparel kale chips tofu art party. cardigan raw