Ultra slim design with 17.5mm (1SU)width
Universal input 85-264VAC(277VAC operational)
No load power consuption<0.3W
Isolation class II
DC output volatge adjustable
Protections:Short circuit/Overload/Over voltage
Cooling by free air convection
Din rail TS-35/7.5 or 15 mountable
Over voltage category III
LED indicator for power on
3 years warranty
SKU:
Share
The whole range of Relipowetech DIN rail power supplies are designed to fit DIN rail TS-35/7.5 or 15 and have been built with short circuit, overload, over voltage and over temperature protections as standard. Our DIN rail power supplies have worldwide approvals of UL, CUL, TUV and CE offer universal inputs and come with a 3-year warranty as standard.
Specifications
| Spec | HDR-30-5 | HDR-30-12 | HDR-30-15 | HDR-30-24 | HDR-30-48 |
| Wattage | 15 | 24 | 30 | 36 | 36 |
| Input Voltage | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC |
| Output Current | 3A | 2A | 2A | 1.5A | 0.75A |
| Output Voltage | 5 | 12 | 15 | 24 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single |
| DC output adjustment | 4.5-5.5V | 10.8-13.8V | 13.5-18V | 21.6-29V | 43.2-55.2V |
| Dimensions | 35x 90x 54.5 | 35x 90x 54.5 | 35x 90x 54.5 | 35x 90x 54.5 | 35x 90x 54.5 |
| Working Temperature | -30-+70°C | ||||
| Safety Standards | UL60950-1, UL508, TUV EN61558-2-16, IEC60950-1 approved; Design refer to EN50178, TUV EN60950-1 | ||||
| EMC Standards | Compliance to EN55022, EN61204-3 Class B, EN61000-3-2,-3, Compliance to EN61000-4,-2,3,4,5,6,8,11, EN55024, EN61000-6-2 (EN50082-2), EN61204-3, heavy Industry level, criteria A | ||||
| Weight | 16 kg |
|---|---|
| Output Current | 3A/2A/2A/1.5A/0.75A |
| Output Voltage | 5V/12V/15V/24V/48V |




Fixie tote bag enthnic keytar. Neutra vinyl American Apparel kale chips tofu art party. cardigan raw