Rated Power: 350W(Max)
Input Voltage: AC 115V+115V ± 10%
Output Voltage: AC 19V+185V±2%
Rated Current: 2A (Max)
Rated Frequency: 50Hz/60Hz
Share
Toroidal power transformer are widely used in various fields,It has many advantages, such as large lead space, wide application range, high working frequency, large working voltage range, large output power and good thermal stability.Toroidal power transformers are generally suitable for power transfer and voltage or current conversion in circuits. As a major soft magnetic electromagnetic component, they are widely used in power technology and power electronics. There are isolation transformer, auto transformer, lighting transformer, etc. It can also be used for special purposes, such as mutual inductor, and transformers can be designed and produced according to customer requirements.
| Long-life | High-silicon iron core + fully copper-wound | Full Loading Power | 350W(MAX) |
| Energy-conserving | Lower no-load standby power consumption | Input Voltage | AC115V+115V ± 10% |
| High efficiency | Higher energy conversion efficiency | Frequency | 50Hz/60Hz (45-60Hz) |
| low temperature | Can start and operate normally at minus 30°C . | No Load Voltage | AC 19V+185V±2% |
| No radiation | Zero high-frequency electromagnetic radiation | Full Loading Current | 2A(MAX) |
| No noise | Lower operating noise | No Load iron loss | <5W( No-load current <45MA) |
| High standard | Double-insulated enameled wire winding | Hi-Pot Test | Pri-Sec:DC2500V |
| High quality | Standardized winding processes and soldering standards | Insulation Resistance | Pri-Sec:≥500MΩ |
| Product volume | 126m*50mm*66mm | Temperature Protection | / |
| Pri wire | UL1015-18# Red-Brown Exposed 250mm With CH3.96-5P Terminal (3P Empty) |
Over Current Protection | / |
| Sec wire1 | UL1015-18# Green-Blue Exposed 250mm With CH3.96-5P Terminal (3P Empty) |
Base Plate | Baked Black Lacquer (Standard)/ Galvanized (optional)/ Copper Glaze (Optional) |
| Mounting plate | 120*120mm | Magnetic Shield | / |
| Hole distance | 110*110mm | Electrostatic Shield resin | / |
| Pore size | 5*8mm | Filled epoxy | / |
| Weight | 3.6kg | Quantity | 4/pcs |
| Weight | 3.6 kg |
|---|---|
| Dimensions | 126 × 50 × 66 cm |




Fixie tote bag enthnic keytar. Neutra vinyl American Apparel kale chips tofu art party. cardigan raw